<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turn Any Photo Into A Detailed Vector Image</title>
	<atom:link href="http://designkai.com/turn-any-photo-into-a-detailed-vector-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://designkai.com/turn-any-photo-into-a-detailed-vector-image/</link>
	<description>For the Designer that loves a rant</description>
	<lastBuildDate>Mon, 30 Aug 2010 05:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Domenico</title>
		<link>http://designkai.com/turn-any-photo-into-a-detailed-vector-image/comment-page-1/#comment-2085</link>
		<dc:creator>Domenico</dc:creator>
		<pubDate>Wed, 19 Nov 2008 11:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://designkai.com/?p=14#comment-2085</guid>
		<description>There is, but its near impossible to get a good result and its very bad in terms of personalization, this allows you to create it to you&#039;re own preferences and colour co-ordinations.</description>
		<content:encoded><![CDATA[<p>There is, but its near impossible to get a good result and its very bad in terms of personalization, this allows you to create it to you&#8217;re own preferences and colour co-ordinations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerben van Erkelens</title>
		<link>http://designkai.com/turn-any-photo-into-a-detailed-vector-image/comment-page-1/#comment-2079</link>
		<dc:creator>Gerben van Erkelens</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://designkai.com/?p=14#comment-2079</guid>
		<description>I thought there was a option in Illustrator which does this in a blink of an eye? Or isn&#039;t it really vector then?</description>
		<content:encoded><![CDATA[<p>I thought there was a option in Illustrator which does this in a blink of an eye? Or isn&#8217;t it really vector then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domenico</title>
		<link>http://designkai.com/turn-any-photo-into-a-detailed-vector-image/comment-page-1/#comment-2064</link>
		<dc:creator>Domenico</dc:creator>
		<pubDate>Sun, 16 Nov 2008 06:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://designkai.com/?p=14#comment-2064</guid>
		<description>Indeed it is. For anyone wondering what that means:
&lt;a href=&quot;http://www.flickr.com/photos/designkai/sets/72157608831529895/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/designkai/sets/72157608831529895/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Indeed it is. For anyone wondering what that means:<br />
<a href="http://www.flickr.com/photos/designkai/sets/72157608831529895/" rel="nofollow">http://www.flickr.com/photos/designkai/sets/72157608831529895/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://designkai.com/turn-any-photo-into-a-detailed-vector-image/comment-page-1/#comment-2063</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 16 Nov 2008 06:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://designkai.com/?p=14#comment-2063</guid>
		<description>Very nice.  Is this the same technique from the skateboard project?</description>
		<content:encoded><![CDATA[<p>Very nice.  Is this the same technique from the skateboard project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laz</title>
		<link>http://designkai.com/turn-any-photo-into-a-detailed-vector-image/comment-page-1/#comment-2057</link>
		<dc:creator>Laz</dc:creator>
		<pubDate>Thu, 13 Nov 2008 13:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://designkai.com/?p=14#comment-2057</guid>
		<description>thanks alot! this tut is amazing, it will be useful for flash either.thank kiu</description>
		<content:encoded><![CDATA[<p>thanks alot! this tut is amazing, it will be useful for flash either.thank kiu</p>
]]></content:encoded>
	</item>
</channel>
</rss>
